T20 Cup Semi Final- 28/09/2025
To view full table on mobile please rotate.
| Team | PTS | P | W | T | D | L | RS | OP | WL | RC | OB | WT | NR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Faisals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HQ / Birmingham Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metropolitan CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickwick CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 Cup Round 2 - 31/08/2025
To view full table on mobile please rotate.
| Team | PTS | P | W | T | D | L | RS | OP | WL | RC | OB | WT | NR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan CC | 20 | 1 | 1 | 0 | 0 | 0 | 114 | 13.5 | 2 | 113 | 20 | 10 | 2.794 |
| BnQ CC | 20 | 1 | 1 | 0 | 0 | 0 | 174 | 16.2 | 4 | 167 | 20 | 8 | 2.391 |
| HQ / Birmingham Knight Riders | 20 | 1 | 1 | 0 | 0 | 0 | 147 | 20 | 6 | 88 | 15 | 5 | 1.483 |
| QSC Concrete CC | 20 | 1 | 1 | 0 | 0 | 0 | 130 | 18.2 | 5 | 126 | 20 | 9 | 0.843 |
| AJ Auto CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Faisals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calthorpe CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickwick CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsall Gladiators CC | 0 | 1 | 0 | 0 | 0 | 1 | 113 | 20 | 10 | 114 | 13.5 | 2 | -2.794 |
| CBCA CC | 0 | 1 | 0 | 0 | 0 | 1 | 167 | 20 | 8 | 174 | 16.2 | 4 | -2.391 |
| M & T CC | 0 | 1 | 0 | 0 | 0 | 1 | 88 | 15 | 5 | 147 | 20 | 6 | -1.483 |
| Bengal Tigers Sporting Club | 0 | 1 | 0 | 0 | 0 | 1 | 126 | 20 | 9 | 130 | 18.2 | 5 | -0.843 |
T20 Cup Round 1 - 24/08/2025
To view full table on mobile please rotate.
| Team | PTS | P | W | T | D | L | RS | OP | WL | RC | OB | WT | NR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengal Tigers Sporting Club | 20 | 1 | 1 | 0 | 0 | 0 | 222 | 20 | 4 | 143 | 18.4 | 10 | 3.328 |
| Al-Faisals | 20 | 1 | 1 | 0 | 0 | 0 | 136 | 13.4 | 3 | 134 | 19.5 | 10 | 3.277 |
| Metropolitan CC | 20 | 1 | 1 | 0 | 0 | 0 | 161 | 17.4 | 4 | 159 | 19.3 | 10 | 1.015 |
| HQ / Birmingham Knight Riders | 20 | 1 | 1 | 0 | 0 | 0 | 182 | 18.2 | 6 | 181 | 20 | 8 | 0.95 |
| Walsall Gladiators CC | 20 | 1 | 1 | 0 | 0 | 0 | 120 | 19.5 | 10 | 103 | 18.5 | 10 | 0.586 |
| AJ Auto CC | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QSC Concrete CC | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lahore Lions CC / Archies | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M & T CC | 20 | 1 | 1 | 0 | 0 | 0 | 174 | 20 | 7 | 154 | 17.5 | 10 | -0.1 |
| Eastern11 CC | 0 | 1 | 0 | 0 | 0 | 1 | 154 | 17.5 | 10 | 174 | 20 | 7 | 0.1 |
| Birmingham Tigers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR Jones CC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherton CC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab Warriors | 0 | 1 | 0 | 0 | 0 | 1 | 143 | 18.4 | 10 | 222 | 20 | 4 | -3.328 |
| Redditch Spartans | 0 | 1 | 0 | 0 | 0 | 1 | 134 | 19.5 | 10 | 136 | 13.4 | 3 | -3.277 |
| Calthorpe CC | 0 | 1 | 0 | 0 | 0 | 1 | 159 | 19.3 | 10 | 161 | 17.4 | 4 | -1.015 |
| CBCA CC | 0 | 1 | 0 | 0 | 0 | 1 | 181 | 20 | 8 | 182 | 18.2 | 6 | -0.95 |
| Kashmir Stars CC | 0 | 1 | 0 | 0 | 0 | 1 | 103 | 18.5 | 10 | 120 | 19.5 | 10 | -0.586 |
